Unit: In thousands of NT dollars
Year/ month | Revenue for this month | Same period last year | Annual increase (decrease) amount | Annual increase (decrease) ratio |
2022-05 | 1,029,203 | 945,488 | 83,715 | 8.85 |
2022-04 | 1,097,421 | 901,892 | 195,529 | 21.68 |
2022-03 | 953,878 | 1,032,781 | -78,903 | -7.64 |
2022-02 | 839,800 | 808,725 | 31,075 | 3.84 |
2022-01 | 990,941 | 904,855 | 86,086 | 9.51 |
Cumulative revenue for this year | 4,911,243 | 4,593,741 | 317,502 | +6.91% |
*All the monthly revenue statistics are determined in-house. Please refer to the data provided by the CPA for the final figures.
**In response to the competent central authority’s amendments to the regulations, we have complied with the IFRS to disclose our consolidated monthly revenue from 2013.
**In response to the competent central authority’s amendments to the regulations, we have complied with the IFRS to disclose our consolidated monthly revenue from 2013.